The largest single urban programme in Africa; fiscal sustainability is contested.
Egypt
The continent's deepest project pipeline: Suez corridor logistics, 1.1GW+ of contracted renewables and a sovereign asset-recycling programme under IMF conditionality.
Continental average 37.13
59.5 GW installed
107 registry projects
Estimated investment requirement
AIDI trajectory 2015—2025
Commitments vs disbursement, $bn
Infrastructure sub-indices
Project register · 14 tracked (loading)
| Project | Sector | Value | Status | Target |
|---|---|---|---|---|
Egypt New Administrative Capital The largest single urban programme in Africa; fiscal sustainability is contested. | New city | $58bn | Construction | 2030 |
Suez Canal Economic Zone Hydrogen Cluster Announced totals across SCZone MoUs exceed $80bn; only a fraction has reached FEED. | Hydrogen | $12bn | Feasibility | 2033 |
Cairo Monorail The longest driverless monorail in the world, connecting the New Capital to Giza. | Mass transit | $4.5bn | Construction | 2026 |
Suez Gulf Wind Complex One of the largest onshore wind farms under construction anywhere. | Wind | $4bn | Construction | 2027 |
Cairo Metro Line 4 Phase 1 Japan's single largest infrastructure exposure in Africa. | Mass transit | $3.5bn | Construction | 2028 |
Benban Solar Park Proof that a feed-in tariff plus a single land bank can mobilise 40+ sponsors in one location. | Solar PV | $2.1bn | Operational | 2019 |
Egypt-Saudi Arabia Interconnection Peak-shifting across time zones; the largest cross-continental interconnector in the region. | HVDC | $1.8bn | Construction | 2026 |
2Africa Subsea Cable The longest subsea cable ever built; encircles the continent with 46 landings. | Subsea | $1bn | Operational | 2024 |
Suez Canal Second Channel Extension Built for volumes that Red Sea security has since removed; transit revenue fell by more than half in 2024. | Waterways | $1bn | Construction | 2026 |
New Delta Wastewater Treatment The largest agricultural drainage reuse facility in the world. | Treatment | $0.8bn | Operational | 2023 |
Cassava / Nvidia AI Factory The first serious attempt at sovereign African AI compute capacity. | Compute | $0.7bn | Construction | 2026 |
Medusa Submarine Cable The Mediterranean rim's first open-access cable independent of the big carrier consortia. | Subsea | $0.4bn | Construction | 2026 |
Telecom Egypt Regional Data Hub Cable landings plus cheap land make Egypt the natural North African interconnection point. | Data centres | $0.4bn | Construction | 2027 |
Africa-1 Cable Gulf-anchored capacity into East Africa; diversifies away from the Suez chokepoint only partially. | Subsea | $0.3bn | Construction | 2026 |
Announced totals across SCZone MoUs exceed $80bn; only a fraction has reached FEED.
The longest driverless monorail in the world, connecting the New Capital to Giza.
One of the largest onshore wind farms under construction anywhere.
Japan's single largest infrastructure exposure in Africa.
Proof that a feed-in tariff plus a single land bank can mobilise 40+ sponsors in one location.
Peak-shifting across time zones; the largest cross-continental interconnector in the region.
The longest subsea cable ever built; encircles the continent with 46 landings.
Built for volumes that Red Sea security has since removed; transit revenue fell by more than half in 2024.
The largest agricultural drainage reuse facility in the world.
The first serious attempt at sovereign African AI compute capacity.
The Mediterranean rim's first open-access cable independent of the big carrier consortia.
Cable landings plus cheap land make Egypt the natural North African interconnection point.
Gulf-anchored capacity into East Africa; diversifies away from the Suez chokepoint only partially.
Tracked value by sector, $bn
AI briefing note
Generate an investment-committee note on Egypt: position, what is actually being built, financing structure, key risks and what to watch — grounded in the data on this page.



