The densest economic corridor in West Africa: roughly 75% of regional trade.
Nigeria
Largest system, largest deficit. Grid decentralisation to states and metering reform are the variables everything else depends on.
Continental average 37.13
13 GW installed
133 registry projects
Estimated investment requirement
AIDI trajectory 2015—2025
Commitments vs disbursement, $bn
Infrastructure sub-indices
Project register · 17 tracked (loading)
| Project | Sector | Value | Status | Target |
|---|---|---|---|---|
Abidjan-Lagos Corridor Highway The densest economic corridor in West Africa: roughly 75% of regional trade. | Roads | $15.6bn | Feasibility | 2035 |
Lagos-Calabar Coastal Highway Sole-sourced and financed through an infrastructure tax-credit scheme. The governance questions are the story. | Roads | $11bn | Construction | 2030 |
Lagos-Kano Standard Gauge Railway Segment-by-segment delivery; financing has repeatedly outrun disbursement. | Rail | $6.6bn | Construction | 2029 |
NLNG Train 7 Adds a third to Nigerian liquefaction capacity; upstream feedgas security is the open question. | LNG | $5bn | Construction | 2027 |
Lagos Water Supply Master Plan Twenty million people served by a utility with fewer than 500,000 metered connections. | Bulk supply | $2.5bn | Concept | 2032 |
Lagos Blue & Red Line Rail Sub-sovereign delivery outperforming the federal programme it connects to. | Mass transit | $2.4bn | Construction | 2027 |
Presidential Power Initiative (Siemens) Nigeria generates far more than it delivers; this is the wires-and-metering fix, six years behind schedule. | Transmission + distribution | $2.3bn | Construction | 2028 |
Lekki Deep Sea Port Nigeria's first deepwater container port; hinterland road access remains the constraint. | Ports | $1.5bn | Operational | 2023 |
Nigeria Federal Health Infrastructure Renewal Social infrastructure is chronically under-tracked; it barely registers in continental pipeline datasets. | Health | $1.1bn | Construction | 2028 |
2Africa Subsea Cable The longest subsea cable ever built; encircles the continent with 46 landings. | Subsea | $1bn | Operational | 2024 |
Azura-Edo IPP Phase II Phase I remains the reference Nigerian IPP; unpaid invoices froze the expansion. | Gas | $0.9bn | Stalled | 2029 |
Nigeria DARES Mini-Grid Programme The largest distributed-energy programme in the world by beneficiary count. | Mini-grids | $0.8bn | Construction | 2029 |
Cassava / Nvidia AI Factory The first serious attempt at sovereign African AI compute capacity. | Compute | $0.7bn | Construction | 2026 |
Open Access Data Centres Expansion Edge capacity in markets that global operators still treat as too small. | Data centres | $0.5bn | Construction | 2027 |
Africa Data Centres Lagos & Nairobi The DFC's largest digital commitment in Africa; power reliability is priced into every megawatt. | Data centres | $0.5bn | Construction | 2027 |
Equiano Cable Drove double-digit price declines in West African transit within eighteen months. | Subsea | $0.4bn | Operational | 2022 |
LEO Satellite Backhaul Rollout Regulatory approval, not capital, determines the map. Licensing has moved faster than any fibre programme. | Satellite | $0.3bn | Operational | 2025 |
Sole-sourced and financed through an infrastructure tax-credit scheme. The governance questions are the story.
Segment-by-segment delivery; financing has repeatedly outrun disbursement.
Adds a third to Nigerian liquefaction capacity; upstream feedgas security is the open question.
Twenty million people served by a utility with fewer than 500,000 metered connections.
Sub-sovereign delivery outperforming the federal programme it connects to.
Nigeria generates far more than it delivers; this is the wires-and-metering fix, six years behind schedule.
Nigeria's first deepwater container port; hinterland road access remains the constraint.
Social infrastructure is chronically under-tracked; it barely registers in continental pipeline datasets.
The longest subsea cable ever built; encircles the continent with 46 landings.
Phase I remains the reference Nigerian IPP; unpaid invoices froze the expansion.
The largest distributed-energy programme in the world by beneficiary count.
The first serious attempt at sovereign African AI compute capacity.
Edge capacity in markets that global operators still treat as too small.
The DFC's largest digital commitment in Africa; power reliability is priced into every megawatt.
Drove double-digit price declines in West African transit within eighteen months.
Regulatory approval, not capital, determines the map. Licensing has moved faster than any fibre programme.
Tracked value by sector, $bn
AI briefing note
Generate an investment-committee note on Nigeria: position, what is actually being built, financing structure, key risks and what to watch — grounded in the data on this page.
On film
13:42
5:03
14:47
4:10