of global mined supply, DR Congo
Zambia + DRC combined
of global supply, Guinea
of ore value retained on continent
Commitment series, $bn
Subsector split, % of commitments
Leaders
Laggards
The corridor is worth more than the mine
Whoever finances the rail sets the tariff, the priority schedule and, effectively, the industrial policy of the hinterland it crosses.
This theme shapes project delivery, cost of capital and execution risk across the minerals & resource corridors pipeline.
Interrogate project register →Disclosure is improving but still thin
EITI reporting and the AFC minerals compendium are the two credible free sources; transaction-level pipelines remain behind paywalls.
This theme shapes project delivery, cost of capital and execution risk across the minerals & resource corridors pipeline.
Interrogate project register →Transactions in this sector · 11
| Project | Country | Value | Status | Target |
|---|---|---|---|---|
| Simandou Iron Ore & Trans-Guinean Railway | Guinea | $20bn | Construction | 2026 |
| OCP Green Investment Programme | Morocco | $13bn | Construction | 2027 |
| Guinea Alumina Refinery Programme | Guinea | $3bn | Structuring | 2030 |
| Mingomba Copper Project | Zambia | $2bn | Feasibility | 2031 |
| Kabanga Nickel | Tanzania | $1.6bn | Structuring | 2029 |
| Kamoa-Kakula Copper Complex Power | DR Congo | $1.2bn | Construction | 2026 |
| Bikita & Arcadia Lithium Expansion | Zimbabwe | $1bn | Construction | 2027 |
| Manono Lithium | DR Congo | $0.9bn | Stalled | 2029 |
| Rössing & Husab Uranium Expansion | Namibia | $0.7bn | Construction | 2027 |
| Kolwezi Battery Precursor Plant | DR Congo | $0.4bn | Feasibility | 2029 |
| Balama Graphite Expansion | Mozambique | $0.4bn | Operational | 2024 |
AI sector briefing
Generate a structured note on Minerals & Resource Corridors: where capital is going, what is binding, and what to watch over the next 24 months.