Urban population
0%
and rising ~3.5%/yr
Explain figure
and rising ~3.5%/yr
Housing deficit
0m units
estimated, continental
Explain figure
estimated, continental
BRT systems
0
operational corridors
Explain figure
operational corridors
Municipal issuance
$0bn
cumulative, sub-sovereign bonds
Explain figure
cumulative, sub-sovereign bonds
Commitment series, $bn
Subsector split, % of commitments
Leaders
Laggards
Sub-sovereign credit is the missing market
Almost no African city can borrow in its own name at tenor. Until that changes, urban infrastructure remains a national-government line item competing with debt service.
Explore implication
This theme shapes project delivery, cost of capital and execution risk across the urban & social infrastructure pipeline.
Interrogate project register →Transactions in this sector · 14
| Project | Country | Value | Status | Target |
|---|---|---|---|---|
| Egypt New Administrative Capital | Egypt | $58bn | Construction | 2030 |
| Cairo Metro Line 4 Phase 1 | Egypt | $3.5bn | Construction | 2028 |
| Angola Social Housing Programme | Angola | $3bn | Construction | 2028 |
| Abidjan Metro Line 1 | Côte d'Ivoire | $3bn | Construction | 2029 |
| Accra Sky Train | Ghana | $2.6bn | Stalled | 2030 |
| Lagos Blue & Red Line Rail | Nigeria | $2.4bn | Construction | 2027 |
| Diamniadio Urban Pole | Senegal | $2bn | Construction | 2029 |
| Kigali Innovation City | Rwanda | $2bn | Construction | 2029 |
| Addis Ababa Corridor Development | Ethiopia | $1.5bn | Construction | 2027 |
| Glo-Djigbé Industrial Zone | Benin | $1.4bn | Operational | 2024 |
| Nigeria Federal Health Infrastructure Renewal | Nigeria | $1.1bn | Construction | 2028 |
| Tatu City Special Economic Zone | Kenya | $1bn | Construction | 2030 |
| Dar es Salaam BRT Phases 3-5 | Tanzania | $0.7bn | Construction | 2027 |
| Kenya Education Infrastructure Programme | Kenya | $0.6bn | Construction | 2028 |
AI sector briefing
Generate a structured note on Urban & Social Infrastructure: where capital is going, what is binding, and what to watch over the next 24 months.