Global Energy Monitor unit-level tracker
IEA Africa Energy Outlook
of generation, incl. large hydro
cost-reflectivity, sample of 24 utilities
Commitment series, $bn
Subsector split, % of commitments
Leaders
Laggards
Transmission is the new bottleneck
South Africa's grid queue, Kenya's evacuation constraints and Nigeria's 8GW-capable-but-4GW-delivered grid all describe the same failure: two decades of generation-focused financing with no matching wires programme.
This theme shapes project delivery, cost of capital and execution risk across the power & energy pipeline.
Interrogate project register →Power pools are the most underused data on the continent
SAPP, WAPP, EAPP and CAPP publish trading volumes and interconnector status almost exclusively in PDFs. Regional trade is the cheapest capacity available and the least visible.
This theme shapes project delivery, cost of capital and execution risk across the power & energy pipeline.
Interrogate project register →Offtaker risk pricing has repriced the pipeline
Guarantee capacity from GuarantCo, ATIDI and MIGA now determines which projects clear. Blended structures — not tariffs — decide bankability.
This theme shapes project delivery, cost of capital and execution risk across the power & energy pipeline.
Interrogate project register →Transactions in this sector · 40
| Project | Country | Value | Status | Target |
|---|---|---|---|---|
| Tanzania LNG | Tanzania | $42bn | Feasibility | 2033 |
| Project Aman | Mauritania | $34bn | Concept | 2035 |
| Morocco-UK Power Link | Morocco | $24bn | Feasibility | 2032 |
| Eskom Transmission Development Plan | South Africa | $21bn | Structuring | 2032 |
| Mozambique LNG (Area 1) | Mozambique | $20bn | Structuring | 2030 |
| Grand Inga III | DR Congo | $14bn | Concept | 2032 |
| Suez Canal Economic Zone Hydrogen Cluster | Egypt | $12bn | Feasibility | 2033 |
| Morocco Green Hydrogen Offer (Chbika) | Morocco | $11bn | Structuring | 2032 |
| Hyphen Green Hydrogen | Namibia | $10bn | Feasibility | 2030 |
| Coral North FLNG | Mozambique | $7bn | Financial close | 2028 |
| Batoka Gorge Hydro Scheme | Zambia | $5bn | Feasibility | 2033 |
| NLNG Train 7 | Nigeria | $5bn | Construction | 2027 |
| Grand Ethiopian Renaissance Dam | Ethiopia | $4.8bn | Operational | 2024 |
| Mphanda Nkuwa Hydropower | Mozambique | $4.5bn | Structuring | 2031 |
| Caculo Cabaça Hydropower | Angola | $4.5bn | Construction | 2027 |
| Suez Gulf Wind Complex | Egypt | $4bn | Construction | 2027 |
| Kenya Nuclear Programme Phase I | Kenya | $4bn | Concept | 2037 |
| Julius Nyerere Hydropower | Tanzania | $3.6bn | Construction | 2026 |
| Desert to Power G5 Sahel | Niger | $3bn | Structuring | 2030 |
| Noor Ouarzazate Solar Complex | Morocco | $2.5bn | Operational | 2019 |
| Presidential Power Initiative (Siemens) | Nigeria | $2.3bn | Construction | 2028 |
| Cahora Bassa North Bank Extension | Mozambique | $2.2bn | Structuring | 2031 |
| Benban Solar Park | Egypt | $2.1bn | Operational | 2019 |
| Egypt-Saudi Arabia Interconnection | Egypt | $1.8bn | Construction | 2026 |
| Mpatamanga Hydropower | Malawi | $1.6bn | Financial close | 2030 |
| Nachtigal Amont Hydropower | Cameroon | $1.5bn | Operational | 2024 |
| Hwange Units 7 & 8 | Zimbabwe | $1.5bn | Operational | 2023 |
| Sankofa Gas-to-Power Expansion | Ghana | $1.3bn | Structuring | 2028 |
| Karpowership South Africa | South Africa | $1.2bn | Stalled | 2027 |
| Mission 300 Tanzania Compact | Tanzania | $1.2bn | Structuring | 2030 |
| Olkaria Geothermal Expansion | Kenya | $1.1bn | Construction | 2027 |
| Koeberg Life Extension | South Africa | $1bn | Construction | 2026 |
| Azura-Edo IPP Phase II | Nigeria | $0.9bn | Stalled | 2029 |
| ELMED Tunisia-Italy Interconnector | Tunisia | $0.9bn | Financial close | 2028 |
| Redstone CSP | South Africa | $0.8bn | Operational | 2024 |
| Nigeria DARES Mini-Grid Programme | Nigeria | $0.8bn | Construction | 2029 |
| Lake Turkana Wind Power | Kenya | $0.7bn | Operational | 2019 |
| Ruzizi III Hydropower | Rwanda | $0.7bn | Structuring | 2029 |
| WAPP Northern Interconnector | Côte d'Ivoire | $0.6bn | Construction | 2026 |
| Zambia Scaling Solar Round II | Zambia | $0.3bn | Structuring | 2027 |
AI sector briefing
Generate a structured note on Power & Energy: where capital is going, what is binding, and what to watch over the next 24 months.